Audio Sample Rate Conversion Core Modules¶
Product List
| Product (Function)(Model) | XMSRC4392_VC1 | XMSRC4194_VC1 |
|---|---|---|
| SRC Channels | 4-channel | 4-channel |
| SRC Architecture | Dual SRC modules (SRC_A + SRC_B) Each module processes 2 audio channels | Dual SRC modules (SRC_A + SRC_B) Each module processes 2 audio channels |
| SSRC Sample Rate Conversion | 44.1KHz-768KHz/16-32bit | 44.1KHz-768KHz/16-32bit |
| ASRC Sample Rate Conversion | 44.1KHz-192KHz/16-32bit | 44.1KHz-192KHz/16-32bit |
| Audio Processing Channels | 4-channel | 4-channel |
| S/PDIF Interface | Input: 4-to-1 S/PDIF interface Output: 2 S/PDIF interfaces | Input: 2 S/PDIF interfaces Output: Not supported |
| I²S Interfaces | 2 master/slave interfaces | 4 master/slave interfaces |
| I²S Audio Channels | Input: 4-channel Output: 4-channel | Input: 4-channel Output: 4-channel |
| TDM Cascading | Not supported | Supported, can cascade 4 devices |
| S/PDIF Standard Compliance | AES3, IEC 60958, EIAJ CP-1201 | AES3, IEC 60958, EIAJ CP-1201 |
| Status | Active | Active |

